<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Fitness Club Thornhill &#187; Logs</title>
	<atom:link href="http://lifestyleezine.com/blog/fitnessclubthornhill/tag/logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestyleezine.com/blog/fitnessclubthornhill</link>
	<description>Book Your FREE WEEK trial at Snap Fitness Club Thornhill, ON - See You at Snap Fitness Thornhill</description>
	<lastBuildDate>Wed, 23 Mar 2011 21:31:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; </copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another Lifestyleezine.com Blogs weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Weight loss with Snap Fitness Thornhill</title>
		<link>http://lifestyleezine.com/blog/fitnessclubthornhill/weight-loss-with-snap-fitness-thornhill/</link>
		<comments>http://lifestyleezine.com/blog/fitnessclubthornhill/weight-loss-with-snap-fitness-thornhill/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From Our Leader]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Caloric Intake]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Food Intake]]></category>
		<category><![CDATA[Impressive Success]]></category>
		<category><![CDATA[Journaling]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Mindless Eating]]></category>
		<category><![CDATA[National Heart Lung]]></category>
		<category><![CDATA[National Heart Lung And Blood Institute]]></category>
		<category><![CDATA[Pen And Paper]]></category>
		<category><![CDATA[Poor Choices]]></category>
		<category><![CDATA[Reaching Your Goals]]></category>
		<category><![CDATA[Secret Weapon]]></category>
		<category><![CDATA[Snap Fitness]]></category>
		<category><![CDATA[Success Rate]]></category>
		<category><![CDATA[Support Exercise]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://lifestyleezine.com/blog/fitnessclubthornhill/?p=261</guid>
		<description><![CDATA[Weight Loss Secret Weapon -- Journaling

When it comes to losing weight, at Snap Fitness Thornhill we realize there are many factors that influence ones success rate: support, exercise amount, caloric intake, etc. But one factor you may not have considered is actually an incredibly easy one to implement.

Keeping written logs of what you eat and also how much you exercise can be a real tell-tale prediction of your success. According to a National Heart, Lung and Blood Institute study, individuals who kept weekly food logs of their beverage and food intake lost twice as much weight as those who did not record their calories.
]]></description>
		<wfw:commentRss>http://lifestyleezine.com/blog/fitnessclubthornhill/weight-loss-with-snap-fitness-thornhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

